Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 28 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Ampoule |
| Route | IM ONLY |
| Brand | LIGNOMIT-AD |
| Preservative | Preservative Free |
| Pack Size | Single Pack |
| Storage | Store below 25°C |
Additional Information:
Approx. Rs 267 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 2% |
| Pack Size | 50 ml |
| Formulation Type | Injection |
| Route of Administration | ID OR SUBCUTANIOUS, IV |
| Packaging Type | Vial |
| Prescription Type | Hospital Use |
| Pack Form | Single Ampoule |
| Shelf Life | 18 months |
| Storage Condition | Store Below 25°C |
Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited