Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 258 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 600 mg/4 ml |
| Packaging Size | 4 ml |
| Brand | Clinark-600 |
| Composition | Clindamycin Injection IP 4 ml |
| Route of Administration | IV/IM |
| Packaging Type | AMP |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Condition | Below 25°C |
Additional Information:
Approx. Rs 2,395 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 500000 units/vial |
| Pack Size | 1 vial |
| Brand | POLISON-B |
| Medicine Type | Allopathic |
| Usage | Hospital, Clinic, Government Supply |
| Packaging Type | Tray Pack |
| Route of Administration | IM, IV |
| Prescription | Prescription Only |
| Shelf Life | 12 months |
Approx. Rs 875.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Cefepime strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand type | Pcd brand |
| Prescription | Prescription |
| Shelf life | 24 months |
| Company type | Wholesaler, Manufacturer, Pcd company |
Approx. Rs 108 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Cefepime strength | 250 mg |
| Tazobactam strength | 31.25MG |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand type | Arkpime-T 281.25 |
| Prescription | Prescription |
| Shelf life | 24 months |
| Company type | Trader, Wholesaler, Pcd company, Manufacturer |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1.125 |
| Pack Size | 1 Vial |
| Brand | Arkzone-T 1.125 |
| Route of Administration | IP |
| Prescription Type | Prescription |
| Form | Dry Powder |
| Usage | Nursing Home, Stockist, Clinic, Hospital, Distributor |
| Shelf Life | 24 Months |
Approx. Rs 43.09 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Packaging Type | Ampoule |
| Strength | 2 mg/ml |
| Volume Per Ampoule | 5 ml |
| Brand | Arkoline-2 |
| Shelf Life | 24 months |
| Storage Conditions | Room Temperature |
| Standard | IP |
| Treatment | Cardiogenic Shock |
Approx. Rs 106.45 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Piperacillin strength | 1G |
| Tazobactam strength | 125MG |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | PIPARK-T1.125 |
| Prescription | Prescription |
| Shelf life | 24 months |
| Company type | Wholesaler, Pcd company, Manufacturer |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | Arkzone-T 1.125 |
| Route of Administration | IV/IM |
Additional Information:
Approx. Rs 345.00 / VialGet Latest Price
Sterile powder (total 1.125 g per vial) reconstituted with sterile water or saline for slow IV infusion over 30 minutes or deep IM injection. Adult dosage typically 1-2 g every 8-12 hours, adjusted for renal function and infection severity.Additional Information:
Approx. Rs 84.45 / PieceGet Latest Price
Sterile powder in single-dose vials containing 250 mg ceftazidime (as pentahydrate), reconstituted with sterile water for injection. Administered slowly over 3-5 minutes IM/IV; stable up to 12 hours at room temperature post-reconstitution.Additional Information:
Approx. Rs 345.00 / VialGet Latest Price
Sterile powder (total 1.125 g per vial) for reconstitution with sterile water or saline, administered via slow IV infusion over 30 minutes or deep IM injection. Typical adult dose: 1-2 g every 8-12 hours, adjusted for renal function.Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited