Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 400 mg |
| Brand | Tecoark-400 |
| Packaging Size | 1 vial |
| Composition | Teicoplanin-400 mg |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Usage | Human |
| Storage Temp | Below 25°C |
Additional Information:
Approx. Rs 168 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 125 mg |
| Brand | Meroark-125 |
| Form | Vial with WFI |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Injection Type | Lyophilized powder |
| Pharmacopoeia Standard | IP |
| Usage | Human |
Additional Information:
Approx. Rs 1,340 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 200 mg |
| Brand | Tecoark-200 |
| Packaging Size | 1 vial |
| Composition | Teicoplanin sodium |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Usage | Human |
Approx. Rs 772 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 500 mg |
| Brand | Meroark-500 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,560.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1.5GM |
| Brand | MEROARK-S 1.5 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,340 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 200 mg |
| Brand | Tecoark-200 |
| Packaging Size | 1 vial + solvent |
| Composition | Teicoplanin |
| Injection Type | Powder for injection |
| Usage | Human |
| Storage Temp | Room temperature |
Approx. Rs 1,000.31 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1 g |
| Brand | Meroark-1 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,990 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 2 MIU |
| Brand | COLIZOR-2-MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
| Storage Temp | Room temperature |
Approx. Rs 1,990.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 2 MIU |
| Brand | Colizor-2-MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IM |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Room temperature |
Additional Information:
Approx. Rs 1,275 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1 MIU |
| Brand | Colizor - 1MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Injection |
| Strength | 500 mg/2 ml |
| Brand | KANAMYCIN |
| Composition | Kanamycin |
| Route of Administration | IM/IV |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 120 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 80 mg/2 ml |
| Volume | 2 ml |
| Brand | THERAMYCIN |
| Composition | Gentamicin |
| Route of Administration | IV, IM |
| Pack Type | Vial |
Additional Information:
Approx. Rs 218.69 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 500 mg |
| Volume | 5 ml |
| Brand | AZILASE 500 |
| Composition | Azithromycin |
| Injection Type | Lyophilized powder |
| Route of Administration | IV |
Additional Information:
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 1g/5ml |
| Brand | ARILASE |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Manufacturer | Critacia |
Additional Information:
Approx. Rs 84.45 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg |
| Packaging Size | 1 Vial |
| Route of Administration | IV or IM |
| Usage | Human Use |
| Brand | CRITICARE |
| Composition | Ceftazidime |
| Form | Dry Powder |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Storage Condition | Store Below 25°C |
Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited