Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 772 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 500 mg |
| Brand | Meroark-500 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,560.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1.5GM |
| Brand | MEROARK-S 1.5 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,340 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 200 mg |
| Brand | Tecoark-200 |
| Packaging Size | 1 vial |
| Composition | Teicoplanin sodium |
| Route of Administration | IV or IM |
| Usage | Human |
Approx. Rs 168 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 125 mg |
| Brand | Meroark-125 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Usage | Human |
Approx. Rs 1,000.31 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1 g |
| Brand | Meroark-1 |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial with WFI |
| Usage | Human |
Approx. Rs 1,990 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 2 MIU |
| Brand | COLIZOR-2-MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
| Storage Temp | Room temperature |
Approx. Rs 1,990.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 2 MIU |
| Brand | Colizor-2-MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IM |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Room temperature |
Additional Information:
Approx. Rs 1,275 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1 MIU |
| Brand | Colizor - 1MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 400 mg |
| Brand | Tecoark-400 |
| Packaging Size | 1 vial |
| Composition | Teicoplanin-400 mg |
| Route of Administration | IV or IM |
| Usage | Human |
Additional Information:
Approx. Rs 84.45 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 250 mg |
Additional Information:
Approx. Rs 218.69 / PieceGet Latest Price
Lyophilized powder in a single 500 mg vial, reconstituted with sterile water then diluted to 1-2 mg/ml in compatible IV fluid (e.g., D5W). Administered via slow IV infusion over 1-3 hours to minimize vein irritation; not for IM use.Additional Information:
Product Price :Get Latest Price
Each 5 ml ampoule contains 1 gram of levocarnitine USP, adjusted with hydrochloric acid, and water for injection. Packaged in tray packs (typically 5 ampoules per tray) for convenient hospital dispensing and storage.Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited