Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 750 mg |
| Composition | Cefuroxime |
| Packaging Size | 1 vial |
| Brand | Furoark 750 |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial |
Approx. Rs 361 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 1.5 g |
| Composition | Cefuroxime |
| Packaging Size | 1 vial |
| Brand | FUROARK-1000 |
| Route of Administration | IV or IM |
| Pack Type | Vial |
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited