Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 48.78 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial+solvent |
| Form | Dry powder |
| Usage | Arthritis |
| Brand Type | Pcd brand |
| Shelf Life | 24 months |
| Route | IV/IM |
Approx. Rs 95.87 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Salt Form | Acetate |
| Strength | 80mg |
| Pack Size | Vial+solvent |
| Route | IM |
| Usage | Allergy |
| Brand Type | Pcd brand |
| Shelf Life | 24 months |
Approx. Rs 48.78 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Salt Form | Sodium succinate |
| Dosage Form | Injection |
| Drug Class | Corticosteroids |
| Pack Size | Vial+solvent |
| Strength | 40MG |
| Usage | Back pain, Pain relief |
| Packaging Size | GLASS BOTTEL WITH VIAL |
| Route | IV, IM |
| Packing Type | Bottle |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 449 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Salt Form | Sodium succinate |
| Strength | 125mg |
| Pack Size | Vial+solvent |
| Form | Dry powder |
| Brand Type | Branded |
| Shelf Life | 24 months |
| Route | IV/IM |
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited