Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 2,780 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | TG-Ark |
| Indication | Skin Infection, Intra Abdominal |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | India |
Additional Information:
Approx. Rs 1,499.06 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 600 mg |
| Brand Name | THIOARK |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 447.19 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Brand | ARTEARK-120 |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Government Supply, Emergency, Hospital, Clinic |
| Shelf Life | 24 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 449.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Salt Form | Sodium succinate |
| Strength | 125mg |
| Pack Size | Vial+solvent |
| Route | IV |
| Form | Dry powder |
| Usage | Arthritis |
| Brand Type | Pcd brand |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 240.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 60 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial |
| Brand | ARTEARK-60 |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Government Supply, Hospital, Emergency, Clinic |
| Shelf Life | 24 months |
Approx. Rs 295.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Prefilled Syringe |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 6.95 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 50 mg/2 ml |
| Packaging Type | Tray Pack |
| Pack Size | 5 Ampoules |
| Brand | Rantoark inj |
| Route | IV IM |
| Usage | Export, Emergency, ICU, Govt Supply, Hospital |
| Certification | GMP, ISO |
Approx. Rs 196.00 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Box |
| Strength | 500 mg/100 ml |
| Pack Size | 100 ml |
| Packaging Type | Glass Bottle |
| Brand | Levolase-IV |
| Dosage Form | Infusion |
| Prescription | Prescription |
| Manufacturer Type | Third Party, Own Brand, PCD Pharma |
| Usage | Hospital, Nursing Home, Government Supply, Clinic |
| Storage | Room Temperature |
| Shelf Life | 24 Months |
Approx. Rs 103.13 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Injection Site | IM |
| Treatment | Inflammation |
| Strength | 40 mg |
| Brand | FASCORT-40 |
| Storage | Room Temperature |
| Shelf Life | 2 years |
| Certification | WHO-GMP |
| Composition | Triamcinolone Acetonide |
Additional Information:
Approx. Rs 120 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 500 mg/5 ml |
| Vial Volume | 5 ml |
| Pack Type | Single Vial |
| Route | IV |
| Packaging Type | Vial |
| Storage | Below 25 C |
Approx. Rs 126.56 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 40 mg |
| Packaging size | 1 vial |
| Brand | ESOARK-40 |
| Composition | Esomeprazole 40 mg |
| Injection type | Powder |
| Prescription | Prescription |
| Pack type | Vial |
| Shelf life | 24 months |
| Delivery location | Within state, Local area, Pan India |
Approx. Rs 281.25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Piece |
| Pharmaceutical Form | Infusion |
| Route Of Administration | IV |
| Brand | Neurolase-G |
| Treatment | Increased Intracranial Pressure |
| Concentration | 10 % |
Approx. Rs 51.03 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 100mg |
| Pack Size | Vial+solvent |
| Form | Dry powder |
| Brand Type | CORTIARK |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Route | IV/IM |
Approx. Rs 24.38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Strength | 25 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 24 months |
Approx. Rs 8.47 / PieceGet Latest Price
This clear, colorless solution contains 150 mg paracetamol per ml, typically in 2 ml ampoules (300 mg total per vial) for IM or slow IV push administration. Dosage is weight-based at 10-15 mg/kg every 4-6 hours, not exceeding 4 g daily in adults.Additional Information:
Approx. Rs 536.96 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Doxiark-100mg |
| Composition | Doxycycline 100 mg |
| Injection Type | COMBIPACK |
| Route of Administration | IV |
| Packaging Type | Vial with Ampoule |
| Usage | Human Use |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited