Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 1,499.06 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 600 mg |
| Brand Name | THIOARK |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Combipack |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 1 g/100 ml |
| Pack Size | 100 ml |
| Brand | Paracetamol |
| Route | IV |
| Usage | Adult & Paediatric |
| Packaging Type | Bristal |
| Composition | Paracetamol |
Additional Information:
Approx. Rs 262.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Strength | 150 mg/ml |
| Pack Size | 100 ml |
| Brand | Avmol-IV |
| Usage | Adult & Paediatric |
| Packaging Type | PFS |
| Composition | Paracetamol |
| Shelf Life | 24 months |
Approx. Rs 295.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Prefilled Syringe |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 24.38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Strength | 25 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Usage | IM Use |
| Shelf Life | 24 months |
Approx. Rs 103.13 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Injection Site | IM |
| Treatment | Inflammation |
| Strength | 40 mg |
| Brand | FASCORT-40 |
| Storage | Room Temperature |
| Shelf Life | 2 years |
| Certification | WHO-GMP |
| Composition | Triamcinolone Acetonide |
Additional Information:
Approx. Rs 449.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Salt Form | Sodium succinate |
| Strength | 125mg |
| Pack Size | Vial+solvent |
| Route | IV |
| Form | Dry powder |
| Usage | Arthritis |
| Brand Type | Pcd brand |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,990.00 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 2 MIU |
| Brand | Colizor-2-MIU |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IM |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Room temperature |
Additional Information:
Approx. Rs 2,780 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | TG-Ark |
| Indication | Intra Abdominal, Skin Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Country of Origin | India |
Additional Information:
Approx. Rs 126.56 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 40 mg |
| Packaging size | 1 vial |
| Brand | ESOARK-40 |
| Composition | Esomeprazole 40 mg |
| Injection type | Powder |
| Prescription | Prescription |
| Pack type | Vial |
| Shelf life | 24 months |
| Delivery location | Pan India, Within state, Local area |
Approx. Rs 240.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 60 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial |
| Brand | ARTEARK-60 |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Hospital, Government Supply, Clinic, Emergency |
| Shelf Life | 24 months |
Approx. Rs 51.03 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 100mg |
| Pack Size | Vial+solvent |
| Form | Dry powder |
| Brand Type | CORTIARK |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Route | IV/IM |
Approx. Rs 447.19 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Brand | ARTEARK-120 |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Usage | Hospital, Clinic, Emergency, Government Supply |
| Shelf Life | 24 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 120 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Vial |
| Strength | 500 mg/5 ml |
| Vial Volume | 5 ml |
| Pack Type | Single Vial |
| Route | IV |
| Packaging Type | Vial |
| Storage | Below 25 C |
Approx. Rs 6.95 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Strength | 50 mg/2 ml |
| Packaging Type | Tray Pack |
| Pack Size | 5 Ampoules |
| Brand | Rantoark inj |
| Route | IV IM |
| Usage | Export, ICU, Emergency, Govt Supply, Hospital |
| Certification | ISO, GMP |
Approx. Rs 196.00 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Box |
| Strength | 500 mg/100 ml |
| Pack Size | 100 ml |
| Packaging Type | Glass Bottle |
| Brand | Levolase-IV |
| Dosage Form | Infusion |
| Prescription | Prescription |
| Manufacturer Type | PCD Pharma, Third Party, Own Brand |
| Usage | Government Supply, Nursing Home, Hospital, Clinic |
| Storage | Room Temperature |
| Shelf Life | 24 Months |
Approx. Rs 281.25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Piece |
| Pharmaceutical Form | Infusion |
| Route Of Administration | IV |
| Brand | Neurolase-G |
| Treatment | Increased Intracranial Pressure |
| Concentration | 10 % |
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited