Barwala, Panchkula, Haryana
GST No. 06AAHCM5807H1ZG
Approx. Rs 165 / AmpouleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Ampoule |
| Strength | 500 mg |
| Pack Size | 2 ml |
| Combination | Citicoline Injection IP 500 mg / 2 ml |
| Brand | Citicoline Injection IP 500 mg / 2 ml |
| Usage | treat stroke, head injury, Alzheimer’s disease, and Parkinson’s dementia |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Packaging Size | 5*2ml ampoules |
| Form | Ampoule |
| Shelf Life | 24 months |
| Packaging Type | Tray Pack |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 12.5 MG/ML |
| Pack Size | 2 ml |
| Route | IM Use, IV Use |
| Usage | Gastritis, PSYCHIATRIC |
| Packaging Type | Ampoule |
| Composition Type | Single |
| Therapy Class | Antipsychotic |
| Brand Type | Brand |
Additional Information:
Approx. Rs 169 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Brand Name | MONARK |
| Product Form | Injection |
| Product Range | 101–200 Products |
| Investment Budget | Up to ₹25k |
Sterile solution (250 mg/ml concentration) in 2 ml ampoules for slow IV injection (3-5 minutes), IV infusion (40-60 drops/min), or deep IM administration. Acute dosing: 500 mg 1-2 times daily; chronic: 100-300 mg 1-2 times daily, up to 1000 mg/day max.
Additional Information:
Product Price :Get Latest Price
Clear sterile solution in 4 ml ampoules for slow IV infusion (10-20 minutes), IV drip (40-60 drops/min), or deep IM injection. Acute dosing: 500-1000 mg (2-4 ml) once daily for 7-14 days; maintenance: 250-500 mg daily.
Additional Information:
Explore More Products
© Norchem Healthcare (A Division Of Monark Biocare Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited